| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 1, 2022 | 9:15 AM | 10:15 AM | Practice | Mandt Center | All U8, U8 Blue 2, U8 Blue |
| Tuesday | October 4, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 Blue 2, U8 Blue |
| Wednesday | October 5, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 Blue 2, U8 Blue |
| Tuesday | October 11, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 Blue 2, U8 Blue |
| Wednesday | October 12, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 Blue 2, U8 Blue |
| Saturday | October 15, 2022 | 9:15 AM | 10:15 AM | Practice | Mandt Center | All U8, U8 Blue 2, U8 Blue |
| Tuesday | October 18, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 Blue 2, U8 Blue |
| Wednesday | October 19, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | U8 Blue 2, U8 Blue, All U8 |
| Saturday | October 22, 2022 | 9:15 AM | 10:15 AM | Practice | Mandt Center | All U8, U8 Blue 2, U8 Blue |
| Tuesday | October 25, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 Blue 2, U8 Blue |
| Wednesday | October 26, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 Blue 2, U8 Blue |
| Saturday | October 29, 2022 | 9:15 AM | 10:15 AM | Practice | Mandt Center | All U8, U8 Blue 2, U8 Blue |
| Wednesday | November 2, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Friday | November 4, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Saturday | November 5, 2022 | 9:15 AM | 10:15 AM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Sunday | November 6, 2022 | 1:30 PM | 2:30 PM | Game | Sun Prairie SP Rink | vs. Sun Prairie, McFarland, Polar Caps |
| Monday | November 7, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | November 9, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Sunday | November 13, 2022 | 10:30 AM | 11:30 AM | Game | Cap Ice RInk B | vs. Middleton, Waunakee, Verona |
| Monday | November 14, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | November 16, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Saturday | November 19, 2022 | 9:15 AM | 10:15 AM | Game | Mandt Center | vs. Janesville, Oregon, Middleton |
| Monday | November 21, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | November 23, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Sunday | November 27, 2022 | 11:30 AM | 12:30 PM | Game | Janesville Janesville | vs. Janesville, Patriots, Monroe |
| Wednesday | November 30, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Friday | December 2, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Sunday | December 4, 2022 | 11:30 AM | 12:30 PM | Game | Janesville Janesville | vs. Janesville, Oregon, Patriots |
| Wednesday | December 7, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Friday | December 9, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Sunday | December 11, 2022 | 11:30 AM | 12:30 PM | Game | Janesville Janesville | vs. Janesville, McFarland, Middleton |
| Wednesday | December 14, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Saturday | December 17, 2022 | 9:15 AM | 10:15 AM | Practice | Mandt Center | U8 White, U8 Blue, U8 Blue 2, All U8 |
| Sunday | December 18, 2022 | 12:40 PM | 1:40 PM | Game | Cap Ice RInk B | vs. Middleton, Waunakee, Janesville |
| Monday | December 19, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | December 21, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Monday | December 26, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | December 28, 2022 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Monday | January 2, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | January 4, 2023 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Sunday | January 8, 2023 | 2:50 PM | 3:50 PM | Game | Cap Ice RInk B | vs. Verona, Sauk Prairie, Middleton |
| Wednesday | January 11, 2023 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Saturday | January 14, 2023 | 10:30 AM | 11:30 AM | Game | Mandt Center | vs. Janesville, Sun Prairie, Patriots |
| Monday | January 16, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | January 18, 2023 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | January 25, 2023 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | January 26, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 White, U8 Blue, U8 Blue 2, All U8 |
| Saturday | January 28, 2023 | 10:30 AM | 11:30 AM | Game | Mandt Center | vs. Verona, Patriots, Janesville |
| Monday | January 30, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | February 1, 2023 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue |
| Monday | February 6, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | February 8, 2023 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Sunday | February 12, 2023 | 9:00 AM | 10:00 AM | Game | McFarland | vs. Patriots, Sun Prairie, Mcfarland |
| Sunday | February 12, 2023 | 12:30 PM | 1:30 PM | Game | Verona | vs. Verona, Polar Caps, Dubuque |
| Monday | February 13, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | February 15, 2023 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue |
| Sunday | February 19, 2023 | 1:45 PM | 2:45 PM | Game | Verona | vs. Verona, Sun Prairie, Patriots |
| Monday | February 20, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | February 22, 2023 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Saturday | February 25, 2023 | 3:30 PM | 4:30 PM | Other | Poppy Waterman Ice Arena | |
| Saturday | February 25, 2023 | 5:15 PM | 6:15 PM | Other | Poppy Waterman Ice Arena | |
| Sunday | February 26, 2023 | 9:00 AM | 10:00 AM | Practice | McFarland | |
| Sunday | February 26, 2023 | 11:30 AM | 12:30 PM | Other | Poppy Waterman Ice Arena | |
| Sunday | February 26, 2023 | 1:15 PM | 2:15 PM | Other | Poppy Waterman Ice Arena | |
| Monday | February 27, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | March 1, 2023 | 7:00 PM | 8:00 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Monday | March 6, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All U8, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | March 8, 2023 | 7:00 PM | 8:00 PM | Practice | Mandt Center | U8 White, U8 Blue, U8 Blue 2, All U8 |
| Friday | March 10, 2023 | 7:05 PM | 8:05 PM | Other | Bob Suter's Capitol Ice Arena |

