| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 21, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All Squirt |
| Tuesday | September 22, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All Squirt |
| Wednesday | September 23, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All Squirt |
| Thursday | September 24, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All Squirt |
| Friday | September 25, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | All Squirt |
| Saturday | September 26, 2026 | 9:15 AM | 10:15 AM | Practice | Mandt Center | All Squirt |
| Tuesday | September 29, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Thursday | October 1, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Saturday | October 3, 2026 | 9:15 AM | 10:15 AM | Practice | Mandt Center | |
| Tuesday | October 6, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Thursday | October 8, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Tuesday | October 13, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 White, U8 Blue |
| Thursday | October 15, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 White, U8 Blue |
| Saturday | October 17, 2026 | 11:15 AM | 12:15 PM | Practice | Mandt Center | U8 White, U8 Blue |
| Tuesday | October 20, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 White, U8 Blue |
| Thursday | October 22, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 White, U8 Blue |
| Friday | October 23, 2026 | 7:05 PM | 9:05 PM | Other | Bob Suter's LEGACY20 Arena Middleton | |
| Saturday | October 24, 2026 | 9:15 AM | 10:15 AM | Practice | Mandt Center | U8 White, U8 Blue |
| Tuesday | October 27, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 White, U8 Blue |
| Friday | October 30, 2026 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 White, U8 Blue |

