| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 27, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Wednesday | September 29, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red, 2021-2022 All U6 |
| Saturday | October 2, 2021 | 9:15 AM | 10:15 AM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Monday | October 4, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Wednesday | October 6, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red, 2021-2022 All U6 |
| Saturday | October 9, 2021 | 9:15 AM | 10:15 AM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Monday | October 11, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Wednesday | October 13, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red, 2021-2022 All U6 |
| Saturday | October 16, 2021 | 9:15 AM | 10:15 AM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Monday | October 18, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Wednesday | October 20, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red, 2021-2022 All U6 |
| Saturday | October 23, 2021 | 9:15 AM | 10:15 AM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Monday | October 25, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Wednesday | October 27, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red, 2021-2022 All U6 |
| Monday | November 1, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Wednesday | November 3, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red, 2021-2022 All U6 |
| Monday | November 8, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Wednesday | November 10, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red, 2021-2022 All U6 |
| Sunday | November 14, 2021 | 12:30 PM | 1:30 PM | Game | Oregon | vs. Oregon, Verona 2, Janesville |
| Monday | November 15, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Wednesday | November 17, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red, 2021-2022 All U6 |
| Sunday | November 21, 2021 | 11:30 AM | 12:30 PM | Game | Janesville Janesville | vs. Janesville, Patriots, Beloit |
| Monday | November 22, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Wednesday | November 24, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red, 2021-2022 All U6 |
| Saturday | November 27, 2021 | 8:00 AM | 7:30 PM | Other | Sun Prairie Ice Arena | |
| Sunday | November 28, 2021 | 2:45 PM | 3:45 PM | Game | Sun Prairie | vs. Sun Prairie, Waunakee 1, Beaver Dam |
| Monday | November 29, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Blue, U8 Red |
| Wednesday | December 1, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Sunday | December 5, 2021 | 12:00 PM | 1:00 PM | Game | Beaver Dam Beaver Dam | vs. Sun Prairie, Waunakee 2, Beaver Dam |
| Monday | December 6, 2021 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | December 8, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Saturday | December 11, 2021 | 9:15 AM | 10:15 AM | Game | Mandt Center | vs. Waunakee, Middleton 2 , Beloit |
| Monday | December 13, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | December 15, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Thursday | December 16, 2021 | 5:45 PM | 6:30 PM | Other | Mandt Community Center | |
| Saturday | December 18, 2021 | 12:00 PM | 6:00 PM | Other | Mandt Community Center | |
| Sunday | December 19, 2021 | 11:30 AM | 12:30 PM | Game | Beloit Rink Beloit Rink | vs. Beloit, Monroe, Patriots 1 |
| Monday | December 20, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | December 22, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Monday | December 27, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | December 29, 2021 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Sunday | January 2, 2022 | 1:50 PM | 2:50 PM | Game | Cap Ice | vs. Middleton 1, Beaver Dam, Verona Flyers |
| Monday | January 3, 2022 | 5:30 PM | 6:30 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | January 5, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Sunday | January 9, 2022 | 8:00 AM | 9:00 AM | Game | Mandt Center | vs. Beaver Dam, Beloit, Waunakee Couagar |
| Monday | January 10, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | January 12, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Sunday | January 16, 2022 | 9:30 AM | 10:30 AM | Game | Monroe | vs. Monroe, Dubuque, Verona Stars |
| Monday | January 17, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | January 19, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Sunday | January 23, 2022 | 8:00 AM | 9:00 AM | Game | Mandt Center | vs. Waunkee Tigers, Polar Caps Kings, Janesville |
| Monday | January 24, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | January 26, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Sunday | January 30, 2022 | 9:30 AM | 10:30 AM | Game | Beaver Dam Beaver Dam | vs. Beaver Dam, McFarland, Waunakee Lynx |
| Monday | January 31, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | February 2, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Monday | February 7, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | February 9, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Sunday | February 13, 2022 | 8:00 AM | 9:00 AM | Game | Mandt Center | vs. Verona Flames, Oregon, McFarland |
| Monday | February 14, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | February 16, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Sunday | February 20, 2022 | 7:30 AM | 8:30 AM | Game | Verona | vs. Verona Flames, Waunakee Lynx, Middleton 1 |
| Tuesday | February 22, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | February 23, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue, 2021-2022 All U6 |
| Sunday | February 27, 2022 | 7:45 AM | 8:45 AM | Game | McFarland | vs. McFarland, Polar Caps(Kings), Verona Stars |
| Monday | February 28, 2022 | 5:45 PM | 6:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | March 2, 2022 | 6:45 PM | 7:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Monday | March 7, 2022 | 6:45 PM | 7:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |
| Wednesday | March 9, 2022 | 6:45 PM | 7:45 PM | Practice | Mandt Center | 2021-2022 All U8, U8 Red, U8 Blue |

