| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 25, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | |
| Wednesday | September 27, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | |
| Sunday | October 1, 2023 | 8:00 AM | 9:00 AM | Practice | Mandt Center | |
| Monday | October 2, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | October 4, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | Learn to Skate |
| Sunday | October 8, 2023 | 8:00 AM | 9:00 AM | Practice | Mandt Center | |
| Monday | October 9, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | October 11, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | Learn to Skate |
| Monday | October 16, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | October 18, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | Learn to Skate |
| Friday | October 20, 2023 | 9:00 AM | 12:30 PM | Practice | Mandt Center | All Squirts, Squirts A, Squirts B, All U8, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Sunday | October 22, 2023 | 9:30 AM | 10:30 AM | Practice | Mandt Center | |
| Monday | October 23, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | October 25, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | Learn to Skate |
| Saturday | October 28, 2023 | 1:00 PM | 6:00 PM | Practice | Mandt Center | All Squirts, Squirts A, Squirts B, All U8, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Sunday | October 29, 2023 | 3:00 PM | 5:00 PM | Practice | Mandt Center | All Squirts, Squirts A, All U8, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Monday | October 30, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | November 1, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | Learn to Skate |
| Friday | November 3, 2023 | 9:00 AM | 12:30 PM | Practice | Mandt Center | All Squirts, Squirts A, Squirts B, All U8, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Saturday | November 4, 2023 | 8:00 AM | 9:00 AM | Practice | Mandt Center | |
| Monday | November 6, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | November 8, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Saturday | November 11, 2023 | 8:00 AM | 9:00 AM | Practice | Mandt Center | |
| Monday | November 13, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | November 15, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Sunday | November 19, 2023 | 9:15 AM | 10:15 AM | Practice | Mandt Center | |
| Monday | November 20, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | November 22, 2023 | 3:00 PM | 4:00 PM | Practice | Mandt Center | All U8, U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Friday | November 24, 2023 | 9:00 AM | 1:00 PM | Practice | Mandt Center | All Squirts, Squirts A, Squirts B, All U8, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Sunday | November 26, 2023 | 1:30 PM | 2:30 PM | Practice | Mandt Center | |
| Monday | November 27, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | November 29, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Sunday | December 3, 2023 | 2:25 PM | 3:25 PM | Game | The Ice Pond at Waunakee | vs. Waunakee |
| Monday | December 4, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Wednesday | December 6, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Saturday | December 9, 2023 | 8:00 AM | 10:00 AM | Game | Mandt Center | vs. Little Vikes |
| Sunday | December 10, 2023 | 1:30 PM | 2:30 PM | Game | Mandt Community Center | vs. McFarland 1&2 Dodgeville 1 |
| Monday | December 11, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Wednesday | December 13, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Sunday | December 17, 2023 | 8:00 AM | 9:00 AM | Game | Mandt Community Center | vs. Beloit 1 & Waunakee 3&4 |
| Sunday | December 17, 2023 | 3:00 PM | 4:00 PM | Game | Bob Suter's Capitol Ice Arena | vs. Middleton |
| Monday | December 18, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Wednesday | December 20, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Friday | December 22, 2023 | 9:00 AM | 1:00 PM | Practice | Mandt Center | All Squirts, Squirts A, Squirts B, All U8, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Sunday | December 24, 2023 | 9:30 AM | 10:30 AM | Practice | Mandt Center | All U8, U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | December 26, 2023 | 9:00 AM | 1:00 PM | Practice | Mandt Center | All Squirts, Squirts A, Squirts B, All U8, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Saturday | December 30, 2023 | 9:15 AM | 10:15 AM | Extra-Practice | Mandt Center | |
| Wednesday | January 3, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Saturday | January 6, 2024 | TBD | TBD | Game | The Dells | vs. Dells |
| Sunday | January 7, 2024 | 1:30 PM | 2:30 PM | Game | Sun Prairie Ice Arena | vs. Sun Prairie 5,1 &3 |
| Monday | January 8, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | January 10, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Sunday | January 14, 2024 | 8:00 AM | 9:00 AM | Game | Mandt Community Center | vs. Polar Caps 1-3 |
| Monday | January 15, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | January 17, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Sunday | January 21, 2024 | 8:00 AM | 9:00 AM | Game | Mandt Park | vs. Polar Caps 4-6 |
| Monday | January 22, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Wednesday | January 24, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Saturday | January 27, 2024 | 10:45 AM | 11:45 AM | Game | Stateline Ice & Community Expo | vs. Monroe, Beloit &Patriots 1 |
| Monday | January 29, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Learn to Skate |
| Monday | February 5, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | Squirts A |
| Wednesday | February 7, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Saturday | February 10, 2024 | 4:15 PM | 7:15 PM | Other | Mandt Community Center | |
| Sunday | February 11, 2024 | 2:30 PM | 3:30 PM | Game | Hartmeyer Ice Arena | vs. Patriots 1-3 |
| Monday | February 12, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Wednesday | February 14, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Sunday | February 18, 2024 | 8:00 AM | 9:00 AM | Game | Mandt Park | vs. Waunakee 4-5 & Verona 3 |
| Monday | February 19, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Wednesday | February 21, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Sunday | February 25, 2024 | 11:15 AM | 12:15 PM | Game | Verona Ice Arena | vs. Verona 1,2 &5 |
| Monday | February 26, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Wednesday | February 28, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Saturday | March 2, 2024 | 9:15 AM | 10:15 AM | Game | Mandt Community Center | vs. parents vs kids |
| Monday | March 4, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Wednesday | March 6, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | |
| Friday | March 8, 2024 | 5:30 PM | 7:00 PM | Practice | Mandt Center | All Squirts, Squirts A, Squirts B, All U8, U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Friday | March 8, 2024 | 7:05 PM | 8:05 PM | Other | Bob Suter's Capitol Ice Arena |

