| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 26, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | September 28, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Sunday | October 1, 2023 | 8:00 AM | 9:30 AM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | October 3, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | October 5, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Sunday | October 8, 2023 | 8:00 AM | 9:30 AM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | October 10, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | October 12, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | October 17, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | October 19, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Friday | October 20, 2023 | 9:00 AM | 12:30 PM | Practice | Mandt Center | All U6, All Squirts, Squirts A, Squirts B, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Sunday | October 22, 2023 | 10:45 AM | 11:45 AM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | October 24, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | October 26, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Saturday | October 28, 2023 | 1:00 PM | 6:00 PM | Practice | Mandt Center | All U6, All Squirts, Squirts A, Squirts B, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Sunday | October 29, 2023 | 3:00 PM | 5:00 PM | Practice | Mandt Center | All U6, All Squirts, Squirts A, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Thursday | November 2, 2023 | 5:30 PM | 6:30 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Friday | November 3, 2023 | 9:00 AM | 12:30 PM | Practice | Mandt Center | All Squirts, Squirts A, Squirts B, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B, All U6 |
| Tuesday | November 7, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | November 9, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | November 14, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | November 16, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | November 21, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Wednesday | November 22, 2023 | 3:00 PM | 4:00 PM | Practice | Mandt Center | All U6, U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Friday | November 24, 2023 | 9:00 AM | 1:00 PM | Practice | Mandt Center | All U6, All Squirts, Squirts A, Squirts B, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Tuesday | November 28, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | November 30, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | December 5, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | December 7, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | December 12, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | December 14, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | December 19, 2023 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Friday | December 22, 2023 | 9:00 AM | 1:00 PM | Practice | Mandt Center | All U6, All Squirts, Squirts A, Squirts B, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Sunday | December 24, 2023 | 9:30 AM | 10:30 AM | Practice | Mandt Center | All U6, U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | December 26, 2023 | 9:00 AM | 1:00 PM | Practice | Mandt Center | All U6, All Squirts, Squirts A, Squirts B, U8 Red, U8 White, U8 Blue, U8 Blue 2, All Peewees, Peewees A, Peewees B |
| Tuesday | January 2, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | January 4, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | January 11, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | January 16, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | January 25, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Friday | January 26, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | January 30, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | February 1, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Saturday | February 3, 2024 | 8:30 AM | 10:30 AM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue |
| Tuesday | February 6, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | February 8, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | February 13, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | February 15, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | February 20, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | February 22, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | February 27, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Thursday | February 29, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Tuesday | March 5, 2024 | 5:45 PM | 6:45 PM | Practice | Mandt Center | U8 Red, U8 White, U8 Blue, U8 Blue 2 |
| Friday | March 8, 2024 | 5:30 PM | 7:00 PM | Practice | Mandt Center | All U6, All Squirts, Squirts A, Squirts B, U8 Red, U8 White, U8 Blue, U8 Blue 2 |

